Illinois 2006 Series
| Plate | Reporter | Date |
|---|---|---|
| ZZ9 9918 | Staff | 8/25/19 |
| ZY9 1484 | Staff | 7/21/19 |
| ZY7 5888 | Gunther Frostyburger | 4/03/19 |
| ZV3 8718 | Staff | 1/01/17 |
| ZZ9 7602 | Michael Iczkowski | 11/25/16 |
| ZX8 8830 | Ace | 11/13/16 |
| ZX4 5945 | Keith Foreman | 10/02/16 |
| Q96 4775 | Leo Futia | 9/25/16 |
| Q87 5457 | Staff | 9/03/16 |
| Q80 2308 | Keith Foreman | 8/21/16 |
| Q70 8048 | Alpheus Robinson II | 7/19/16 |
| Q59 1285 | Ace | 6/16/16 |
| Q53 #### | Keith Foreman | 6/08/16 |
| Q40 1560 | Ace | 5/18/16 |
| Q34 6655 | Keith Foreman | 5/14/16 |
| Q32 0340 | Ace | 5/07/16 |
| Q32 0312 | Staff | 5/04/16 |
| Q30 9418 | Keith Foreman | 4/14/16 |
| Q21 3743 | Keith Foreman | 3/19/16 |
| Q21 #### | Mike Macik | 3/16/16 |
| Z93 7471 | Leo Futia | 2/19/16 |
| Z92 1567 | Keith Foreman | 2/11/16 |
| Z88 8911 | Ace | 2/04/16 |
| Z77 2192 | Keith Foreman | 1/11/16 |
| Z73 7120 | Keith Foreman | 1/09/16 |
| Z71 0175 | Ace | 12/18/15 |
| Z65 4358 | Keith Foreman | 12/09/15 |
| Z64 0344 | Johnathan Baker | 12/02/15 |
| Z63 9467 | Mark O'Neil | 11/14/15 |
| Z55 5671 | Keith Foreman | 11/09/15 |
| Z49 6462 | Alpheus Robinson II | 10/08/15 |
| Z38 8978 | Ace | 9/28/15 |
| Z37 2587 | Ace | 9/11/15 |
| Z33 0236 | Leo Futia | 8/29/15 |
| Z32 8827 | Ace | 8/26/15 |
| Z30 5569 | Mark O'Neil | 8/22/15 |
| Z29 8451 | Johnathan Baker | 8/19/15 |
| Z27 8868 | Leo Futia | 8/10/15 |
| Y97 4727 | Matthew Vaclavik | 6/27/15 |
| Y87 1641 | Keith Foreman | 6/05/15 |
| Y80 6551 | Alpheus Robinson II | 5/07/15 |
| E98 3047 | Leo Futia | 4/29/15 |
| E93 9039 | Keith Foreman | 4/11/15 |
| E89 7511 | Leo Futia | 4/06/15 |
| E88 4545 | Keith Foreman | 4/01/15 |
| E83 7660 | Alpheus Robinson II | 3/12/15 |
| E78 8838 | Leo Futia | 3/05/15 |
| E71 3929 | Keith Foreman | 2/25/15 |
| E65 8803 | Keith Foreman | 2/13/15 |
| E61 0204 | Keith Foreman | 2/10/15 |
| E59 9761 | Keith Foreman | 1/22/15 |
| E59 9754 | Keith Foreman | 1/10/15 |
| E58 8929 | Alpheus Robinson II | 1/05/15 |
| E51 4152 | Keith Foreman | 12/04/14 |
| E39 2832 | Keith Foreman | 12/02/14 |
| E34 9820 | Keith Foreman | 11/11/14 |
| E30 1302 | Keith Foreman | 11/03/14 |
| E28 3218 | Keith Foreman | 10/20/14 |
| E22 3253 | Keith Foreman | 10/06/14 |
| E17 6546 | Keith Foreman | 9/29/14 |
| E17 6453 | Keith Foreman | 9/17/14 |
| E17 6362 | Keith Foreman | 9/04/14 |
| E11 3411 | Alpheus Robinson II | 9/02/14 |
| V99 4070 | Leo Futia | 9/02/14 |
| V98 2090 | Leo Futia | 8/13/14 |
| V90 0667 | Rob Homa | 7/25/14 |
| V89 9401 | Leo Futia | 7/25/14 |
| V88 8343 | Keith Foreman | 7/15/14 |
| V88 7734 | Keith Foreman | 7/14/14 |
| V80 4449 | Keith Foreman | 6/15/14 |
| V67 3281 | Rob Homa | 6/09/14 |
| V66 5627 | Keith Foreman | 5/29/14 |
| V62 5473 | Keith Foreman | 5/24/14 |
| V59 5944 | Keith Foreman | 5/18/14 |
| V58 5856 | Leo Futia | 5/04/14 |
| V50 2257 | Keith Foreman | 4/04/14 |
| V40 2541 | Keith Foreman | 3/18/14 |
| V37 5652 | Keith Foreman | 3/15/14 |
| V33 2363 | Keith Foreman | 3/02/14 |
| V26 8181 | Keith Foreman | 2/18/14 |
| V24 6124 | Keith Foreman | 2/16/14 |
| V24 6112 | Keith Foreman | 1/28/14 |
| V24 2081 | Keith Foreman | 1/25/14 |
| V23 6623 | Keith Foreman | 1/25/14 |
| V12 7550 | Keith Foreman | 12/24/13 |
| V11 1364 | Leo Futia | 12/22/13 |
| S91 3110 | Keith Foreman | 12/05/13 |
| S90 6232 | Rob Homa | 11/14/13 |
| S85 4412 | Keith Foreman | 10/31/13 |
| S80 0189 | Keith Foreman | 10/08/13 |
| S79 9204 | Keith Foreman | 9/17/13 |
| S68 8281 | Keith Foreman | 9/06/13 |
| S49 8737 | Keith Foreman | 8/22/13 |
| S45 4707 | Keith Foreman | 8/06/13 |
| S42 6803 | Keith Foreman | 7/19/13 |
| S33 1818 | Keith Foreman | 6/26/13 |
| S27 1051 | Alpheus Robinson II | 6/12/13 |
| S25 4162 | Keith Foreman | 6/08/13 |
| S24 3123 | Keith Foreman | 6/01/13 |
| S25 3556 | Leo Futia | 6/01/13 |
| S20 4479 | Alpheus Robinson II | 5/12/13 |
| S16 3472 | Leo Futia | 4/29/13 |
| S11 4357 | Keith Foreman | 4/16/13 |
| R93 2754 | Leo Futia | 4/04/13 |
| R93 0080 | Keith Foreman | 3/29/13 |
| R88 3411 | Keith Foreman | 3/21/13 |
| R85 0754 | Alpheus Robinson II | 3/17/13 |
| R84 #### | Michael Iczkowski | 2/14/13 |
| R78 3952 | Alpheus Robinson II | 1/25/13 |
| R75 0002 | Joe Hurd | 12/26/12 |
| R63 3627 | Keith Foreman | 11/13/12 |
| R59 0061 | Keith Foreman | 10/26/12 |
| R51 2003 | Alpheus Robinson II | 10/23/12 |
| R37 1944 | Keith Foreman | 10/10/12 |
| R35 3915 | Alpheus Robinson II | 10/08/12 |
| R32 2009 | Alpheus Robinson II | 8/25/12 |
| R28 4261 | Keith Foreman | 8/20/12 |
| R23 9955 | Ace | 8/17/12 |
| P97 0734 | Alpheus Robinson II | 8/10/12 |
| R10 5234 | Alpheus Robinson II | 7/31/12 |
| R10 1018 | Scott | 6/15/12 |
| P90 7178 | Joe Hurd | 6/06/12 |
| P89 8018 | Joe Hurd | 5/13/12 |
| P89 4553 | Alpheus Robinson II | 5/04/12 |
| P72 2055 | Keith Foreman | 4/18/12 |
| P68 9101 | Ace | 4/13/12 |
| P66 0355 | Keith Foreman | 4/09/12 |
| P64 1138 | Ace | 4/05/12 |
| P63 4077 | Keith Foreman | 4/02/12 |
| P62 7648 | Alpheus Robinson II | 3/03/12 |
| P57 3707 | Keith Foreman | 2/27/12 |
| P56 8152 | Alpheus Robinson II | 2/20/12 |
| P56 5566 | Keith Foreman | 2/13/12 |
| P55 3989 | Joe Hurd | 2/12/12 |
| P55 3711 | Keith Foreman | 2/08/12 |
| P50 9112 | Joe Hurd | 2/05/12 |
| P50 8703 | Keith Foreman | 12/30/11 |
| P31 9049 | Keith Foreman | 12/26/11 |
| P31 5634 | Ace | 12/20/11 |
| P29 5429 | Ace | 11/28/11 |
| P28 3210 | Joe Hurd | 11/25/11 |
| P28 2460 | Eric Sivertsen | 10/26/11 |
| P22 0668 | Keith Foreman | 10/04/11 |
| P17 7256 | Leo Futia | 10/03/11 |
| P17 2152 | Joe Hurd | 9/11/11 |
| P17 2007 | Leo Futia | 8/29/11 |
| N96 1442 | Ace | 8/17/11 |
| N87 2013 | Keith Foreman | 8/03/11 |
| N86 9492 | Keith Foreman | 7/27/11 |
| N71 1255 | Keith Foreman | 7/23/11 |
| N70 5198 | Keith Foreman | 7/03/11 |
| N62 6218 | Keith Foreman | 6/21/11 |
| N39 4412 | Keith Foreman | 4/03/11 |
| N39 3777 | Keith Foreman | 3/26/11 |
| N37 0429 | Keith Foreman | 3/21/11 |
| N36 0520 | Joe Hurd | 3/13/11 |
| N36 0426 | Mark O'Neil | 1/29/11 |
| N 234 201 | Joe Hurd | 12/28/10 |
| L91 4652 | Keith Foreman | 12/07/10 |
| L87 1017 | Keith Foreman | 11/22/10 |
| L83 1508 | Joe Hurd | 10/30/10 |
| L78 3602 | Keith Foreman | 10/22/10 |
| L56 8589 | Joe Hurd | 10/21/10 |
| L54 7420 | Joe Hurd | 10/20/10 |
| L53 8535 | Keith Foreman | 10/17/10 |
| L53 8411 | Keith Foreman | 9/16/10 |
| M36 8138 | Joe Hurd | 9/14/10 |
| L52 1002 | Jesse Wodstrchill | 8/26/10 |
| L51 6658 | Keith Foreman | 8/05/10 |
| L37 7606 | Joe Hurd | 7/16/10 |
| L28 2817 | Keith Foreman | 6/28/10 |
| L25 8552 | Joe Hurd | 6/16/10 |
| L19 4556 | Keith Foreman | 5/08/10 |
| L16 9818 | Keith Foreman | 4/30/10 |
| K93 2210 | Joe Hurd | 4/25/10 |
| K91 6134 | Joe Hurd | 4/20/10 |
| K90 2604 | Joe Hurd | 3/18/10 |
| A80 2521 | Zeke | 7/19/08 |
| A66 9553 | Joe Hurd | 6/09/08 |
| A61 7312 | Joe Hurd | 5/25/08 |
| A19 1363 | Mike Macik | 12/17/07 |
| X67 7152 | StarrWulfe | 7/05/07 |
| X66 0202 | Joe Hurd | 6/19/07 |
| G76 1253 | Joe Hurd | 8/07/06 |
This format debuted in 2006 after prior all-numeric 2001-series plates exhausted. This new format was G12 3456 and used letters remaining G, X, A, H, K, L, N, P, R, S, V, E, Y67-99* and Z**.
*fill-ins after previous base left off at Y67.
Highs in order of prefix letter appearance:
G high - G98 0207
X high - X99 9936
A high - A99 7721
H high - H99 9122
K high - K99 8417
L high - L99 8688
N high - N99 9933
P high - P99 9967
R high - R99 9984
S high - S99 8541
V high - V99 7027
E high - E99 9411
Y high - Y99 7101
Illinois does not generally issue a leading zero on any types other than State-Owned Trailer. Keith Foreman spotted an unusual general issue number, 0111. Joey Hurd advised Illinois issues leading "0" for passenger dealer series and for the highly-coveted four-digit plates. They are available through connections to IL State Gov't.
Some older numbers are sometimes found on newer bases:
Gunther Frostyburger spotted C89 7813 even though C-prefix was not otherwise used in this series. He also observed 1983-base numbers T51 9581 and T 60 0169 on the 2001-06 base.
**Keith Foreman spotted what was believed to be the only known Z-prefix plate Z18 1263 in this format on 2014-08-26. Keith also spotted older number Z30 641 remade on a 2001-06 base plate.