New York Historical
| Plate | Reporter | Date |
|---|---|---|
| HX-99006 | Brett Weisbrot | 8/29/21 |
| HX-98904 | Davon Nagy | 8/28/20 |
| HX-98899 | Kevin Gallagher | 6/21/20 |
| HX-98094 | Kevin Gallagher | 6/19/20 |
| HX-97852 | Kevin Gallagher | 1/21/20 |
| HX-97347 | Kevin Gallagher | 12/25/19 |
| HX-96131 | Kevin Gallagher | 11/21/19 |
| HX-96008 | John Rotella | 6/08/19 |
| HX-95393 | Kevin Gallagher | 4/07/19 |
| HX-93104 | Chris Scott | 12/10/18 |
| HX-91750 | Ron Ridolph | 7/12/18 |
| HX88616 | Chris Scott | 6/07/18 |
| HX-76444 | Chris Scott | 12/11/15 |
| HX-75416 | Kevin Gallagher | 8/06/15 |
| HX-74239 | Chris Scott | 7/03/15 |
| HX-72710 | John Rotella | 4/10/15 |
| HX-72399 | Andrew Persaud | 8/11/14 |
| HX-70223 | Kevin Gallagher | 4/10/14 |
| HX-70203 | Kevin Gallagher | 2/12/14 |
| HX-70115 | Kevin Gallagher | 12/18/13 |
| HX-70104 | Kevin Gallagher | 12/01/13 |
| HX-68504 | Kevin Gallagher | 9/26/13 |
| HX-67515 | Chris Scott | 9/12/13 |
| HX67500 | Chris Scott | 6/09/13 |
| HX-60801 | John Rotella | 6/29/12 |
| HX-60313 | Kevin Gallagher | 6/26/12 |
| HX-59575 | Kevin Gallagher | 6/19/12 |
| HX-58317 | Ron Ridolph | 5/19/12 |
| HX-58050 | John Rotella | 3/09/12 |
| HX-57809 | Kevin Gallagher | 11/07/11 |
| HX-56774 | Kevin Gallagher | 11/05/11 |
| HX-55550 | Chris Scott | 7/16/11 |
| HX-54404 | Ron Ridolph | 3/20/11 |
| HX-52350 | Ron Ridolph | 10/05/10 |
| HX-51861 | Mike Vickers | 8/07/10 |
| HX-51082 | Mike Vickers | 7/28/10 |
| HX-48030 | Mike Vickers | 5/20/09 |
| HX-37522 | Bird Man | 8/26/07 |
| HX-33501 | Bird Man | 11/18/06 |
| HX-29938 | Sal Dodd | 8/05/06 |
| HX-23423 | Julian & Barbara Leggett | 6/30/05 |
HX-99006HISTORICAL
Flat 2010 Empire Gold base Historical plates started at HX-50000. Cars in their 26th model year are eligible for Historical Plates.