New York Bus
| Plate | Reporter | Date |
|---|---|---|
| 54580-BB | Tran Jacinto | 12/21/22 |
| 54115-BB | Brett Weisbrot | 1/19/22 |
| 53966-BB | Brett Weisbrot | 10/17/20 |
| 53166-BB | Staff | 5/18/20 |
| 52157-BB | Chris Scott | 2/16/20 |
| 50405-BB | Kevin Gallagher | 3/07/19 |
| 48170-BB | Staff | 8/05/18 |
| 38988-BB | Mike Vickers | 9/01/15 |
| 36512-BB | Mike Vickers | 3/25/15 |
| 28486-BB | Mike Vickers | 6/26/14 |
| 27193-BB | Mike Vickers | 2/12/14 |
| 25609-BB | Mike Vickers | 12/09/13 |
| 25607-BB | Mike Vickers | 12/04/13 |
| 24879-BB | Mike Vickers | 11/29/13 |
| 24850-BB | Mike Vickers | 5/09/13 |
| 23489-BB | Mike Vickers | 4/24/13 |
| 23470-BB | Mike Vickers | 3/28/13 |
| 23469-BB | Mike Vickers | 3/27/13 |
| 23462-BB | Mike Vickers | 1/16/13 |
| 20712-BB | Kevin Gallagher | 6/11/12 |
| 18824-BB | Kevin Gallagher | 4/30/12 |
| 18551-BB | Kevin Gallagher | 12/01/11 |
| 18443-BB | Kevin Gallagher | 11/14/11 |
| 18345-BB | Kevin Gallagher | 10/24/11 |
| 17745-BB | Chris Scott | 10/13/11 |
| 17745BB | Chris Scott | 10/13/11 |
| 17712-BB | Mike Vickers | 9/16/11 |
| 17710-BB | Mike Vickers | 9/06/11 |
| 17707-BB | Mike Vickers | 9/02/11 |
| 16701-BB | John Rotella | 8/11/11 |
| 16588-BB | Kevin Gallagher | 7/06/11 |
| 15906-BB | Mike Vickers | 2/23/11 |
| 63337-BA | Mike Vickers | 11/10/10 |
| 62710-BA | Ron Ridolph | 6/28/10 |
| 62695-BA | Mike Vickers | 3/19/10 |
| 58071-BA | Felice Batisti | 7/21/08 |
| 56496-BA | Mike Vickers | 2/15/08 |
| 56453-BA | Mike Vickers | 11/16/07 |
| 53156-BA | Bird Man | 7/29/07 |
| 52803-BA | Bird Man | 6/21/07 |
| 50052-BA | Mtnrider | 3/04/06 |
| 43577 | Julian & Barbara Leggett | 6/30/05 |
54580-BBBUS
2010 Empire Gold plates started at 10000-BB.
2001 Empire State plates issued between 10000-BA and high: 63337-BA. 10th Bus plate 10009-BA reported as a low by MikeR66.