British Columbia Farm Truck
| Plate | Reporter | Date |
|---|---|---|
| 00 462A | adriaan bergink | 12/14/25 |
| G9 9879 | E. Morgan | 10/17/25 |
| G9 9153 | E. Morgan | 8/20/25 |
| G9 8705 | E. Morgan | 8/08/25 |
| G9 8063 | Eric Bryden | 10/22/24 |
| G9 6052 | Paul Breland | 8/06/24 |
| G9 5152 | Paul Breland | 7/26/24 |
| G9 5119 | E. Morgan | 4/26/24 |
| G9 3220 | Paul Breland | 1/26/24 |
| G9 2902 | Paul Breland | 9/25/23 |
| G9 2713 | E. Morgan | 6/13/23 |
| G9 1642 | E. Morgan | 3/25/23 |
| G9 0579 | E. Morgan | 1/04/23 |
| G8 9911 | E. Morgan | 8/25/22 |
| G8 9096 | E. Morgan | 7/04/22 |
| G8 8927 | E. Morgan | 4/29/22 |
| G8 8119 | E. Morgan | 3/26/22 |
| G8 7419 | E. Morgan | 12/09/21 |
| G8 6899 | E. Morgan | 10/31/21 |
| G8 6181 | E. Morgan | 9/21/21 |
| G8 5297 | E. Morgan | 6/30/21 |
| G8 4643 | E. Morgan | 3/09/21 |
| G8 3173 | E. Morgan | 9/15/20 |
| G8 2278 | Paul Breland | 9/11/20 |
| G8 1138 | E. Morgan | 3/09/20 |
| G8 0018 | E. Morgan | 10/26/19 |
| G7 9102 | E. Morgan | 7/21/19 |
| G7 8866 | Paul Breland | 7/20/19 |
| G7 8447 | E. Morgan | 6/26/19 |
| G7 6230 | E. Morgan | 2/16/19 |
| G7 3300 | E. Morgan | 4/24/18 |
| G6 4267 | E. Morgan | 6/28/15 |
| G6 2836 | E. Morgan | 4/09/15 |
| G6 1950 | E. Morgan | 12/31/14 |
| G6 1010 | E. Morgan | 11/01/14 |
| G6 0358 | E. Morgan | 5/31/14 |
| G5 9777 | E. Morgan | 5/02/14 |
| G5 8779 | E. Morgan | 3/24/14 |
| G5 5555 | E. Morgan | 11/08/12 |
| G5 4594 | E. Morgan | 8/02/12 |
| G5 2747 | E. Morgan | 5/05/12 |
| G5 1753 | E. Morgan | 12/21/11 |
| G5 1002 | E. Morgan | 8/06/11 |
| G5 0260 | E. Morgan | 7/14/11 |
| G4 8877 | E. Morgan | 5/09/11 |
| G4 8235 | E. Morgan | 10/23/10 |
| G4 7419 | E. Morgan | 7/11/10 |
| G4 6277 | E. Morgan | 4/24/10 |
| G4 5526 | E. Morgan | 4/10/10 |
| G4 5211 | E. Morgan | 4/04/10 |
| G4 4568 | E. Morgan | 10/14/09 |
| G3-9883 | E. Morgan | 4/21/08 |
| G3-7685 | E. Morgan | 6/26/07 |
| G3-5331 | adriaan bergink | 4/14/06 |
| G3-3109 | adriaan bergink | 11/22/05 |
| G3-17## | E. Morgan | 10/27/05 |
| G2-7945 | David Brown | 7/20/05 |
| G2 3636 | Dan Howlett | 12/14/03 |
| G2-3636 | Dan Howlett | 12/14/03 |
| G0 5019 | Manny Jacob | 3/31/01 |
00 462A
G0-0000 series exhausted in 2025, succeeded by format 00-000A.
E. Morgan observed G5-4568 with "BON1" sheeting hologram while G5-2779 had no hologram.