Wyoming 1 - Natrona County
| Plate | Reporter | Date |
|---|---|---|
| 1 8465A | Brett Weisbrot | 5/24/25 |
| 1 7054A | Johnathan Baker | 3/07/25 |
| 1 6559A | Johnathan Baker | 1/23/25 |
| 1 6306A | M. Moore | 1/05/25 |
| 1 4921A | Johnathan Baker | 10/20/24 |
| 1 3335A | Johnathan Baker | 9/21/24 |
| 1 2908A | Manny Jacob | 9/09/24 |
| 1 1725A | M. Moore | 8/04/24 |
| 1 1517A | Lee Cryer | 6/27/24 |
| 1 98096 | M. Moore | 4/13/24 |
| 1 90595 | Lee Cryer | 4/08/24 |
| 1 84071 | Kit Sage | 9/24/22 |
| 1 70489 | Kyle Wasson | 12/26/21 |
| 1 65113 | Johnathan Baker | 2/18/20 |
| 1 62259 | Johnathan Baker | 1/29/20 |
| 1 60198 | Johnathan Baker | 8/17/19 |
| 1 59438 | Johnathan Baker | 7/08/19 |
| 1 57091 | Johnathan Baker | 4/21/19 |
| 1 56506 | Steve Hill | 3/20/19 |
| 1 53570 | Johnathan Baker | 6/28/18 |
| 1 51560 | Johnathan Baker | 6/03/18 |
| 1 44152 | Johnathan Baker | 5/29/18 |
| 1 441A | Kit Sage | 9/22/15 |
| 1 97574 | Rick Morrison | 5/12/15 |
| 1 94911 | Kit Sage | 1/29/15 |
| 1 93285 | Rick Morrison | 1/25/15 |
| 1 91257 | Rick Morrison | 11/18/14 |
| 1 89190 | Andy DeCeunynck | 7/02/14 |
| 1 85849 | Willie C. Brock, Jr. | 3/28/14 |
| 1 84269 | Rick Morrison | 2/28/14 |
| 1 80326 | Kit Sage | 9/06/13 |
| 1 79573 | Johnathan Baker | 8/05/13 |
| 1 74182 | Kit Sage | 1/23/13 |
| 1 71205 | Kit Sage | 11/11/12 |
| 1 70297 | Johnathan Baker | 10/08/12 |
| 1 69237 | Kyle Wasson | 8/01/12 |
| 1 61513 | Willie C. Brock, Jr. | 6/27/12 |
| 1 60437 | Kyle Wasson | 3/15/12 |
| 1 60201 | Willie C. Brock, Jr. | 8/20/11 |
| 1 56621 | Andy DeCeunynck | 8/12/11 |
| 1 53842 | Kyle Wasson | 11/17/10 |
| 1 51009 | Kyle Wasson | 10/31/10 |
| 1 48440 | Andy DeCeunynck | 5/24/10 |
| 1 2GUN | Rob | 2/23/07 |
| 1 8ACJ | Rob | 12/30/05 |
| 1 45WF | Eric Tanner | 8/30/05 |
| 1 54US | Rob Dickerson | 4/23/05 |
| 1 59SV | Rob Dickerson | 1/13/05 |
| 1 34NT | Rob Dickerson | 2/17/04 |
| 1 15DR | Rob Dickerson | 9/21/00 |
| 1 686DK | Staff | 8/27/00 |
1 8465A
After reaching 1-99999, series advanced to 1-1A.
Truck: 1t @ 62913
Dealer Full Use: 1 d/l/r 283YA
UW 2017: 1a @ 705
Teton base high: 1 @ 2396B
Teton Truck: 1 @ 70632 2026-03-12
Teton Handicapped: 1 @ 34A % 2025-09-26
Teton Commercial: 1-3171
Teton Dealer Demo: 1 d/l/r 634XA
DT: 1 @ 4GVF