South Dakota 1 - Minnehaha (2016)
| Plate | Reporter | Date |
|---|---|---|
| 1EU 237 | Keith Dickson | 10/04/23 |
| 1ET 211 | Andrew Osborne | 1/01/23 |
| 1ER 323 | Keith Dickson | 10/27/22 |
| 1EJ 665 | Keith Dickson | 6/15/22 |
| 1EE 277 | John | 6/06/22 |
| 1ET 960 | Jay Maynard | 6/03/22 |
| 1ED 059 | Lev | 3/27/22 |
| 1EC 389 | Keith Dickson | 3/17/22 |
| 1DX 094 | John | 2/14/22 |
| 1DT 586 | John | 1/11/22 |
| 1DR 534 | ryan murphy | 12/21/21 |
| 1DK 671 | Keith Dickson | 9/16/21 |
| 1DF 240 | Keith Dickson | 6/30/21 |
| 1DD 580 | Keith Dickson | 6/03/21 |
| 1CZ 263 | Keith Dickson | 3/16/21 |
| 1CY 610 | Keith Dickson | 2/02/21 |
| 1CH 610 | Keith Dickson | 7/29/20 |
| 1CC 049 | Keith Dickson | 4/13/20 |
| 1BU 586 | Jay Maynard | 3/19/20 |
| 1BP 973 | Keith Dickson | 11/18/19 |
| 1BN 425 | Keith Dickson | 11/01/19 |
| 1BJ 255 | Keith Dickson | 10/11/19 |
| 1BH 330 | Keith Dickson | 8/27/19 |
| 1BC 661 | Keith Dickson | 7/30/19 |
| 1AZ 481 | Keith Dickson | 7/19/19 |
| 1AY 608 | Jay Maynard | 6/10/19 |
| 1AX 729 | Jay Maynard | 4/02/19 |
| 1AV 881 | Keith Dickson | 2/13/19 |
| 1AR 652 | Jay Maynard | 1/24/19 |
| 1PL 371 | Keith Dickson | 12/11/18 |
| 1AJ 839 | Keith Dickson | 10/20/18 |
| 1AF 631 | Keith Dickson | 8/18/18 |
| 1AA 998 | Jay Maynard | 8/08/18 |
| 1Z9 949 | Jay Maynard | 7/20/18 |
| 1Z6 639 | Jay Maynard | 5/04/18 |
| 1Z2 327 | Keith Dickson | 3/04/18 |
| 1Y7 076 | Jay Maynard | 2/18/18 |
| 1Y1 780 | Jay Maynard | 1/27/18 |
| 1Y0 011 | Keith Dickson | 8/29/17 |
| 1X5 726 | Keith Dickson | 6/21/17 |
| 1X 000 | Keith Dickson | 6/20/17 |
| 1X2 000 | Keith Dickson | 5/04/17 |
| 1W9 827 | Keith Dickson | 1/18/17 |
| 1E9 883 | Kyle Wasson | 12/06/16 |
| 1CK H83 | Keith Dickson | 12/28/15 |
| 1CJ X37 | Keith Dickson | 12/14/15 |
| 1CJ J56 | Keith Dickson | 12/04/15 |
| 1CJ C27 | Keith Dickson | 11/13/15 |
| 1CH Y65 | Keith Dickson | 11/11/15 |
| 1CH T06 | Keith Dickson | 10/27/15 |
| 1CH M46 | Keith Dickson | 10/21/15 |
| 1CH F37 | Keith Dickson | 10/15/15 |
| 1CG Y86 | Keith Dickson | 10/06/15 |
| 1CG V76 | Keith Dickson | 9/29/15 |
| 1CG M56 | Keith Dickson | 9/18/15 |
| 1CG C45 | Keith Dickson | 9/11/15 |
| 1CF U36 | Keith Dickson | 8/31/15 |
| 1CF P22 | Keith Dickson | 8/25/15 |
| 1CF M40 | Keith Dickson | 8/14/15 |
| 1CE T16 | Keith Dickson | 7/26/15 |
| 1CE K46 | Keith Dickson | 7/21/15 |
| 1CD Z58 | Keith Dickson | 7/14/15 |
| 1CD G96 | Keith Dickson | 6/24/15 |
| 1CD A48 | Keith Dickson | 6/14/15 |
| 1CC Z96 | Keith Dickson | 6/07/15 |
| 1CC R80 | Jay Maynard | 6/06/15 |
| 1CC J99 | Keith Dickson | 5/23/15 |
| 1CC H91 | Keith Dickson | 5/18/15 |
| 1CC D48 | Keith Dickson | 5/17/15 |
| 1CC A25 | Keith Dickson | 5/05/15 |
| 1CB P14 | Keith Dickson | 4/17/15 |
| 1CB D90 | Keith Dickson | 4/11/15 |
| 1CB C39 | Keith Dickson | 4/05/15 |
| 1CA R08 | Keith Dickson | 3/26/15 |
| 1CA N86 | Keith Dickson | 3/21/15 |
| 1CA G51 | Keith Dickson | 3/13/15 |
| 1BZ X81 | Keith Dickson | 3/05/15 |
| 1BZ P73 | Keith Dickson | 3/03/15 |
| 1BZ J11 | Keith Dickson | 2/26/15 |
| 1BZ G21 | Keith Dickson | 2/12/15 |
| 1BY P17 | Keith Dickson | 1/14/15 |
| 1BY C46 | Keith Dickson | 12/30/14 |
| 1BY A11 | Keith Dickson | 12/19/14 |
| 1BX R97 | Keith Dickson | 12/08/14 |
| 1BW W02 | Keith Dickson | 11/22/14 |
| 1BW G16 | Keith Dickson | 11/05/14 |
| 1BW E45 | Keith Dickson | 11/03/14 |
| 1BW A48 | Keith Dickson | 10/17/14 |
| 1BV Z34 | Keith Dickson | 10/10/14 |
| 1BV G44 | Keith Dickson | 10/01/14 |
| 1BV F32 | Keith Dickson | 9/20/14 |
| 1BU Z72 | Keith Dickson | 9/15/14 |
| 1BU V18 | Keith Dickson | 9/07/14 |
| 1BU J19 | Keith Dickson | 8/23/14 |
| 1BT Y25 | Keith Dickson | 8/20/14 |
| 1BT X06 | Keith Dickson | 8/14/14 |
| 1BT U53 | Keith Dickson | 8/08/14 |
| 1BT L63 | Keith Dickson | 7/29/14 |
| 1BT F06 | Keith Dickson | 7/24/14 |
| 1BS Z06 | Keith Dickson | 7/22/14 |
| 1BS V07 | Keith Dickson | 7/09/14 |
| 1BS N41 | Keith Dickson | 7/08/14 |
| 1BS D20 | Keith Dickson | 6/23/14 |
| 1BR X44 | Keith Dickson | 6/06/14 |
| 1BR M08 | Keith Dickson | 6/04/14 |
| 1BR K55 | Keith Dickson | 5/31/14 |
| 1BR D65 | Keith Dickson | 5/19/14 |
| 1BR B86 | Keith Dickson | 5/12/14 |
| 1BP U43 | Keith Dickson | 5/09/14 |
| 1BP S37 | Keith Dickson | 5/06/14 |
| 1BP K42 | Keith Dickson | 4/30/14 |
| 1BP F47 | Keith Dickson | 4/18/14 |
| 1BP C08 | Keith Dickson | 4/17/14 |
| 1BP B31 | Keith Dickson | 4/15/14 |
| 1BN Z64 | Keith Dickson | 4/13/14 |
| 1BN V61 | Keith Dickson | 4/09/14 |
| 1BN T47 | Keith Dickson | 4/03/14 |
| 1BN L06 | Keith Dickson | 3/31/14 |
| 1BN K36 | Keith Dickson | 3/28/14 |
| 1BN G50 | Keith Dickson | 3/22/14 |
| 1BN A14 | Keith Dickson | 3/15/14 |
| 1BM Y11 | Keith Dickson | 3/11/14 |
| 1BM U62 | Keith Dickson | 3/10/14 |
| 1BM S41 | Keith Dickson | 3/07/14 |
| 1BM R75 | Keith Dickson | 3/05/14 |
| 1BM P89 | Keith Dickson | 3/03/14 |
| 1BM M23 | Keith Dickson | 2/28/14 |
| 1BM J19 | Keith Dickson | 2/20/14 |
| 1BM C70 | Keith Dickson | 2/14/14 |
| 1BL Z25 | Keith Dickson | 2/12/14 |
| 1BL Y12 | Keith Dickson | 2/10/14 |
| 1BL X07 | Keith Dickson | 2/06/14 |
| 1BL S64 | Keith Dickson | 1/29/14 |
| 1BL N54 | Keith Dickson | 1/22/14 |
| 1BL L90 | Keith Dickson | 1/16/14 |
| 1BL G54 | Keith Dickson | 1/13/14 |
| 1BL G07 | Keith Dickson | 1/07/14 |
| 1BL D10 | Keith Dickson | 1/03/14 |
| 1BK Z28 | Keith Dickson | 1/02/14 |
| 1BK Y86 | Keith Dickson | 12/27/13 |
| 1BK W74 | Keith Dickson | 12/23/13 |
| 1BK R52 | Keith Dickson | 12/17/13 |
| 1BK M26 | Keith Dickson | 12/11/13 |
| 1BK K21 | Keith Dickson | 12/05/13 |
| 1BK H81 | Keith Dickson | 12/04/13 |
| 1BK G01 | Keith Dickson | 11/28/13 |
| 1BK B32 | Keith Dickson | 11/27/13 |
| 1BJ X60 | Keith Dickson | 11/15/13 |
| 1BJ U02 | Keith Dickson | 11/12/13 |
| 1BJ T45 | Keith Dickson | 11/11/13 |
| 1BJ L55 | Keith Dickson | 10/31/13 |
| 1BJ H64 | Keith Dickson | 10/29/13 |
| 1BJ H29 | Keith Dickson | 10/25/13 |
| 1BJ F06 | Keith Dickson | 10/22/13 |
| 1BJ C71 | Keith Dickson | 10/21/13 |
| 1BH Y31 | Keith Dickson | 10/16/13 |
| 1BH W72 | Keith Dickson | 10/15/13 |
| 1BH U21 | Keith Dickson | 10/09/13 |
| 1BH M99 | Keith Dickson | 10/01/13 |
| 1BH K55 | Keith Dickson | 9/30/13 |
| 1BH H09 | Keith Dickson | 9/21/13 |
| 1BH B92 | Keith Dickson | 9/19/13 |
| 1BH B27 | Keith Dickson | 9/17/13 |
| 1BG Y22 | Keith Dickson | 9/12/13 |
| 1BG U49 | Keith Dickson | 9/09/13 |
| 1BG S12 | Keith Dickson | 9/05/13 |
| 1BG P71 | Keith Dickson | 9/01/13 |
| 1BG J52 | Keith Dickson | 8/26/13 |
| 1BG H20 | Keith Dickson | 8/22/13 |
| 1BG B07 | Keith Dickson | 8/13/13 |
| 1BF Z01 | Keith Dickson | 8/12/13 |
| 1BF V34 | Keith Dickson | 8/05/13 |
| 1BF P48 | Keith Dickson | 8/04/13 |
| 1BF N63 | Keith Dickson | 7/30/13 |
| 1BF K88 | Keith Dickson | 7/26/13 |
| 1BF F15 | Keith Dickson | 7/19/13 |
| 1BF C90 | Keith Dickson | 7/15/13 |
| 1BF A48 | Keith Dickson | 7/12/13 |
| 1BE X20 | Keith Dickson | 7/08/13 |
| 1BE W83 | Keith Dickson | 7/05/13 |
| 1BE K40 | Keith Dickson | 7/01/13 |
| 1BE D06 | Keith Dickson | 6/19/13 |
| 1BE A35 | Keith Dickson | 6/16/13 |
| 1BD L95 | Keith Dickson | 5/28/13 |
| 1BD K03 | Keith Dickson | 5/24/13 |
| 1BD J15 | Keith Dickson | 5/21/13 |
| 1BD B20 | Keith Dickson | 5/11/13 |
| 1BC T16 | Keith Dickson | 5/04/13 |
| 1BC P32 | Keith Dickson | 4/28/13 |
| 1BC K88 | Keith Dickson | 4/21/13 |
| 1BC J97 | Keith Dickson | 4/17/13 |
| 1BC B43 | Keith Dickson | 4/10/13 |
| 1BB Y41 | Keith Dickson | 4/06/13 |
| 1BB U11 | Keith Dickson | 4/01/13 |
| 1BB T90 | Keith Dickson | 3/26/13 |
| 1BB N81 | Keith Dickson | 3/20/13 |
| 1BB F22 | Keith Dickson | 3/16/13 |
| 1BB D76 | Keith Dickson | 3/11/13 |
| 1BB A25 | Keith Dickson | 3/04/13 |
| 1BA Z16 | Keith Dickson | 3/04/13 |
| 1BA T44 | Keith Dickson | 2/27/13 |
| 1BA P65 | Keith Dickson | 2/19/13 |
| 1BA F06 | Keith Dickson | 2/07/13 |
| 1BA E14 | Keith Dickson | 2/02/13 |
| 1BA B66 | Keith Dickson | 2/01/13 |
| 1AZ W17 | Keith Dickson | 1/28/13 |
| 1AZ U55 | Keith Dickson | 1/25/13 |
| 1AZ P81 | Keith Dickson | 1/21/13 |
| 1AZ N18 | Keith Dickson | 1/18/13 |
| 1AZ N05 | Keith Dickson | 1/14/13 |
| 1AZ H33 | Keith Dickson | 1/04/13 |
| 1AZ F20 | Keith Dickson | 12/23/12 |
| 1AZ A64 | Keith Dickson | 12/22/12 |
| 1AY X30 | Keith Dickson | 12/10/12 |
| 1AY V06 | Keith Dickson | 12/03/12 |
| 1AY S72 | Keith Dickson | 12/01/12 |
| 1AY P54 | Keith Dickson | 11/30/12 |
| 1AY N55 | Keith Dickson | 11/23/12 |
| 1AY F50 | Keith Dickson | 11/21/12 |
| 1AY B41 | Keith Dickson | 11/12/12 |
| 1AX X91 | Keith Dickson | 11/07/12 |
| 1AX X40 | Keith Dickson | 11/04/12 |
| 1AX R49 | Keith Dickson | 10/31/12 |
| 1AX P41 | Keith Dickson | 10/28/12 |
| 1AX M51 | Keith Dickson | 10/19/12 |
| 1AX K84 | Keith Dickson | 10/11/12 |
| 1AX F43 | Keith Dickson | 10/08/12 |
| 1AW Y26 | Keith Dickson | 10/02/12 |
| 1AW V13 | Keith Dickson | 9/25/12 |
| 1AW U51 | Keith Dickson | 9/24/12 |
| 1AW N70 | Keith Dickson | 9/20/12 |
| 1AW G91 | Keith Dickson | 9/18/12 |
| 1AW F13 | Keith Dickson | 9/12/12 |
| 1AW C20 | Keith Dickson | 9/09/12 |
| 1AW C03 | Keith Dickson | 9/04/12 |
| 1AV X43 | Keith Dickson | 8/27/12 |
| 1AV U06 | Keith Dickson | 8/25/12 |
| 1AV P26 | Keith Dickson | 8/23/12 |
| 1AV D10 | Keith Dickson | 8/05/12 |
| 1AU X70 | Keith Dickson | 8/02/12 |
| 1AU A14 | Keith Dickson | 7/07/12 |
| 1AT U59 | Andrew Osborne | 6/25/12 |
| 1AT H10 | Keith Dickson | 6/04/12 |
| 1AR S31 | Darryl Antoniw | 4/21/12 |
| 1AR A78 | Willie C. Brock, Jr. | 4/20/12 |
| 1AM P25 | Willie C. Brock, Jr. | 1/14/12 |
| 1AJ F57 | Johnathan Baker | 10/15/11 |
| 1AG M44 | Johnathan Baker | 9/10/11 |
| 1AG L94 | Johnathan Baker | 7/19/11 |
| 1AC X86 | Willie C. Brock, Jr. | 6/20/11 |
| 1AC A23 | Willie C. Brock, Jr. | 4/02/11 |
| 1AB Y29 | Bradley Gallagher | 2/28/11 |
| 1AA W59 | Willie C. Brock, Jr. | 2/11/11 |
| 1ZZ 838 | Johnathan Baker | 1/25/11 |
| 1ZR 679 | Johnathan Baker | 1/21/11 |
| 1ZK 988 | Willie C. Brock, Jr. | 6/04/10 |
| 1ZH 598 | Willie C. Brock, Jr. | 3/13/10 |
| 1XP 164 | Willie C. Brock, Jr. | 6/17/08 |
| 1XG 831 | Willie C. Brock, Jr. | 3/26/08 |
| 1XA 105 | Willie C. Brock, Jr. | 12/16/07 |
| 1WJ 288 | Willie C. Brock, Jr. | 6/19/07 |
| 1MM 244 | Joe Hurd | 7/16/05 |
| 1LV 435 | Dale Schoening | 2/21/05 |
| 1LB 868 | Corb Moister, Jr | 6/15/04 |
1EU 237
County seat: Sioux Falls
2006 base high: 1CK H83
2000 base high: 1MU 573