Alabama 12 - Chambers
| Plate | Reporter | Date |
|---|---|---|
| 12CV111 | Staff | 11/21/20 |
| 12CT893 | Logan Sewell | 10/20/20 |
| 12CB321 | Charles Humphrey | 2/06/20 |
| 12BC996 | Rick Morrison | 11/18/14 |
12CV111
County seat: LaFayette
| Plate | Reporter | Date |
|---|---|---|
| 12CV111 | Staff | 11/21/20 |
| 12CT893 | Logan Sewell | 10/20/20 |
| 12CB321 | Charles Humphrey | 2/06/20 |
| 12BC996 | Rick Morrison | 11/18/14 |
County seat: LaFayette