British Columbia M Series (after Olympic)
Plate | Reporter | Date |
---|---|---|
988 MXX | Paul Breland | 11/19/15 |
952 MXX | Paul Breland | 11/06/14 |
850 MXX | Paul Breland | 10/02/14 |
818 MXX | Milan Kenjalo | 9/25/14 |
780 MXX | Milan Kenjalo | 9/19/14 |
598 MXX | Paul Breland | 9/15/14 |
601 MXS | Paul Breland | 9/05/14 |
208 MXS | Paul Breland | 8/30/14 |
881 MXP | Paul Breland | 8/12/14 |
157 MXC | Walter Wong | 8/03/14 |
015 MXC | David Brown | 7/29/14 |
520 MWK | Paul Breland | 7/23/14 |
797 MVW | Milan Kenjalo | 7/21/14 |
037 MVW | Paul Breland | 7/16/14 |
224 MTD | Milan Kenjalo | 7/06/14 |
676 MTC | Milan Kenjalo | 6/29/14 |
963 MSS | Walter Wong | 6/25/14 |
898 MSP | Paul Breland | 6/20/14 |
685 MRM | Milan Kenjalo | 6/09/14 |
598 MPG | Paul Breland | 6/06/14 |
364 MPG | Paul Breland | 5/30/14 |
008 MNR | Paul Breland | 5/27/14 |
399 MNE | Paul Breland | 5/10/14 |
198 MKN | Paul Breland | 5/04/14 |
013 MKL | Paul Breland | 5/01/14 |
643 MKH | Martin Houle | 4/28/14 |
500 MKH | E. Morgan | 4/21/14 |
799 MJT | Jeff Banerd | 4/17/14 |
608 MJJ | Paul Breland | 4/15/14 |
988 MXX
MJG-MXX series regular white plates followed the MAA-MJF-suffix Olympic plates.
Low: 001 MJG 2014-06-13 E. Morgan