Alabama 58 - Shelby
| Plate | Reporter | Date |
|---|---|---|
| 58F9D09 | Jason Li | 7/06/24 |
| 58D8N10 | Brett Weisbrot | 9/25/21 |
| 58C7M67 | A. S. | 1/31/21 |
| 58C9D51 | Kyle Wasson | 9/22/20 |
| 58C4L69 | Logan Sewell | 8/23/20 |
| 58B3Z39 | Michael Smith | 6/01/20 |
| 58B4C01 | Johnathan Baker | 8/29/19 |
| 58B7C87 | Charles Humphrey | 8/28/19 |
| 58A7P88 | Johnathan Baker | 5/31/19 |
| 58A5L39 | Kyle Wasson | 3/04/19 |
| 58A7H33 | Charles Humphrey | 10/16/18 |
| 58YV678 | Charles Humphrey | 6/20/18 |
| 58HS671 | Willie C. Brock, Jr. | 11/01/15 |
| 58HP391 | David R. Wilson | 7/04/15 |
| 58FF488 | Willie C. Brock, Jr. | 4/12/15 |
| 58DR418 | Rick Morrison | 10/11/14 |
| 58CR687 | Jason Taylor | 1/22/14 |
58F9D09
County seat: Columbiana
High on 2009 series ("Sweet Home"): 58L77S2