Iowa Flat - Forward Series
| Plate | County | Reporter | Date |
|---|---|---|---|
| GXV 224 | CHICKASAW | Scott Fenzloff | 11/03/21 |
| GXV 135 | Staff | 11/07/19 | |
| GXV 028 | Jay Maynard | 6/28/18 | |
| GWX 321 | Jay Maynard | 5/07/18 | |
| GSK 203 | Jay Maynard | 3/30/18 | |
| GRG 403 | Jay Maynard | 3/04/18 | |
| GQC 687 | Jay Maynard | 1/27/18 | |
| GNS 820 | Lee Cryer | 1/07/18 | |
| GKP 534 | Jay Maynard | 12/08/17 | |
| GJT 948 | Jay Maynard | 11/26/17 | |
| GHM 633 | Jay Maynard | 9/28/17 | |
| GDK 619 | Jay Maynard | 8/21/17 | |
| GAB 001 | Lee Cryer | 8/06/17 | |
| FPE 810 | Jay Maynard | 7/10/17 | |
| FPB 212 | Jesse Wodstrchill | 6/07/17 | |
| FJP 640 | Jay Maynard | 5/21/17 | |
| FJG 166 | Jay Maynard | 4/09/17 | |
| FFZ 946 | Jay Maynard | 3/15/17 | |
| FBJ 288 | Jesse Wodstrchill | 1/12/17 | |
| FAC ### | Lee Cryer | 1/01/17 | |
| EYU 769 | Ken Barton | 12/25/16 | |
| ETX 743 | Ken Barton | 10/15/16 | |
| ERF 947 | Ken Barton | 9/03/16 | |
| EPM 071 | Lee Cryer | 8/21/16 | |
| EHT 972 | Ken Barton | 5/07/16 | |
| EEV 626 | Ken Barton | 4/03/16 | |
| EED 241 | Ken Barton | 3/23/16 | |
| EDX 835 | Steve Hill | 3/15/16 | |
| EDS 112 | Ken Barton | 3/10/16 | |
| EAJ 526 | Kyle Ford | 12/18/15 | |
| EAG 989 | Jesse Wodstrchill | 12/11/15 | |
| DYW 388 | Kyle Ford | 11/30/15 | |
| DYL ### | Lee Cryer | 11/30/15 | |
| DXS 148 | Kyle Ford | 11/15/15 | |
| DWF 731 | Kenneth L. Barton | 10/22/15 | |
| DSR 613 | Kenneth L. Barton | 9/21/15 | |
| DQW 778 | Lee Cryer | 8/25/15 | |
| DPK 750 | Jesse Wodstrchill | 7/06/15 | |
| DJR 421 | Jay Maynard | 7/01/15 | |
| DIS 882 | Kenneth L. Barton | 6/10/15 | |
| DHN 852 | Kenneth L. Barton | 5/01/15 | |
| DGK 214 | Jay Maynard | 4/19/15 | |
| DFX 588 | Kyle Ford | 3/08/15 | |
| DBP 862 | Kenneth L. Barton | 2/28/15 | |
| DBL 875 | Kenneth L. Barton | 2/25/15 | |
| DBG 755 | Kyle Ford | 1/24/15 | |
| DBB 655 | Lee Cryer | 12/28/14 | |
| DAE 382 | Kyle Ford | 12/14/14 | |
| CZZ ### | Lee Cryer | 6/28/14 | |
| CLR 596 | Kyle Ford | 6/09/14 | |
| CLF 734 | Jesse Wodstrchill | 5/20/14 | |
| CKP 984 | Kyle Ford | 5/17/14 | |
| CJN 449 | Kenneth L. Barton | 5/05/14 | |
| CJJ 367 | Jesse Wodstrchill | 4/18/14 | |
| CHU ### | Lee Cryer | 4/15/14 | |
| CGW 218 | Jesse Wodstrchill | 4/09/14 | |
| CGS 863 | Kenneth L. Barton | 3/23/14 | |
| CGD 102 | Jesse Wodstrchill | 3/19/14 | |
| CGB 438 | Jesse Wodstrchill | 3/09/14 | |
| CDN 438 | Jesse Wodstrchill | 2/05/14 | |
| CBR 070 | Travis Clark-Smith | 1/23/14 | |
| CBP 289 | Jesse Wodstrchill | 1/18/14 | |
| CBN 147 | Jesse Wodstrchill | 1/07/14 | |
| CAP 899 | Jesse Wodstrchill | 1/05/14 | |
| CAB 329 | Jesse Wodstrchill | 12/28/13 | |
| BYV 722 | Travis Clark-Smith | 12/02/13 | |
| BXE 208 | Jesse Wodstrchill | 11/14/13 | |
| BXC 325 | Jesse Wodstrchill | 11/07/13 | |
| BXB 765 | Jesse Wodstrchill | 10/29/13 | |
| BVU 049 | Paul Petrinovich | 9/30/13 | |
| BSZ 190 | Jesse Wodstrchill | 9/28/13 | |
| BSY 006 | Travis Clark-Smith | 9/26/13 | |
| BSW 934 | Jesse Wodstrchill | 9/12/13 | |
| BPT 668 | Travis Clark-Smith | 9/03/13 | |
| BNP 568 | Travis Clark-Smith | 8/27/13 | |
| BNP 286 | Jesse Wodstrchill | 8/20/13 | |
| BNM 626 | Jesse Wodstrchill | 8/18/13 | |
| BMM 969 | Kyle Ford | 7/30/13 | |
| BLY 914 | Travis Clark-Smith | 7/25/13 | |
| BJG 946 | Kyle Ford | 7/13/13 | |
| BJB 641 | Jesse Wodstrchill | 7/06/13 | |
| BIZ 993 | Travis Clark-Smith | 7/01/13 | |
| BFN 160 | Travis Clark-Smith | 6/18/13 | |
| BES 419 | Travis Clark-Smith | 6/12/13 | |
| VA0005 | Jesse Wodstrchill | 6/05/13 | |
| BFN 886 | Jesse Wodstrchill | 6/05/13 | |
| BEP 489 | Travis Clark-Smith | 6/05/13 | |
| BFC 600 | Kyle Ford | 5/31/13 | |
| BEN 804 | Travis Clark-Smith | 5/29/13 | |
| BEP 389 | Jesse Wodstrchill | 5/28/13 | |
| BEH 099 | Jesse Wodstrchill | 5/22/13 | |
| BEG 278 | Jesse Wodstrchill | 5/15/13 | |
| BBA 501 | Travis Clark-Smith | 5/09/13 | |
| BAX 489 | Jesse Wodstrchill | 4/28/13 | |
| BAN 353 | Travis Clark-Smith | 4/19/13 | |
| BAM 133 | Guy Peterson | 4/16/13 | |
| AXK 681 | Jesse Wodstrchill | 4/06/13 | |
| AVE 513 | Jesse Wodstrchill | 3/15/13 | |
| AUP 101 | Jesse Wodstrchill | 3/06/13 | |
| AUM 211 | Jesse Wodstrchill | 2/24/13 | |
| AUM 114 | Jesse Wodstrchill | 2/18/13 | |
| ASJ 266 | Kyle Ford | 2/09/13 | |
| ASB 972 | Jesse Wodstrchill | 2/04/13 | |
| AOS 906 | Jesse Wodstrchill | 1/29/13 | |
| AOS 601 | Jesse Wodstrchill | 1/21/13 | |
| AOS 298 | Jesse Wodstrchill | 1/20/13 | |
| AOR 921 | Jesse Wodstrchill | 1/16/13 | |
| AOQ 313 | Jesse Wodstrchill | 1/02/13 | |
| AOP 234 | Travis Clark-Smith | 12/24/12 | |
| AKN 475 | Kyle Ford | 11/30/12 | |
| AKM 019 | Jesse Wodstrchill | 11/30/12 | |
| AKL 271 | Jesse Wodstrchill | 11/20/12 | |
| AHG 319 | Jesse Wodstrchill | 11/18/12 | |
| AHF 289 | Jesse Wodstrchill | 11/04/12 | |
| AHE 641 | Jesse Wodstrchill | 11/01/12 | |
| AFW 002 | Jesse Wodstrchill | 10/30/12 | |
| AFT 529 | Nick Gallegos | 10/29/12 | |
| AFS 213 | Jesse Wodstrchill | 10/08/12 | |
| AFR 956 | Jesse Wodstrchill | 10/01/12 | |
| ABZ 679 | Kyle Ford | 9/22/12 |
GXV 224CHICKASAW
This flat black prefix series issued between 2012-18, low AAA 005 Carroll County, high GXV.