Minnesota Critical Habitat - Fishermen
| Plate | Reporter | Date |
|---|---|---|
| 195AJ4 | Delilah Rothstein | 4/20/26 |
| 652AE4 | Delilah Rothstein | 4/19/26 |
| 9UE096 | Matt Reilly | 8/06/24 |
| 3CM603 | Jay Maynard | 5/17/19 |
| 3CK135 | Jay Maynard | 8/30/18 |
| 3CC312 | Jay Maynard | 6/16/18 |
| 3CA413 | Jay Maynard | 6/08/18 |
| 3BT### | Nick Jankovich | 10/01/15 |
| 3BR791 | Nick Jankovich | 5/20/15 |
| 3BL317 | Nick Jankovich | 1/05/15 |
| 3BK650 | Nick Jankovich | 8/11/14 |
| 3BH584 | Nick Jankovich | 4/26/14 |
| 3BH549 | Nick Jankovich | 10/01/13 |
| 3BD521 | Nick Jankovich | 1/08/13 |
| 3BC297 | Nick Jankovich | 11/16/12 |
| 3BC145 | Nick Jankovich | 9/27/12 |
| 3BA391 | Nick Jankovich | 7/30/12 |
| 3BA162 | Nick Jankovich | 5/14/12 |
| 3AZ 998 | Nick Jankovich | 11/06/11 |
| 3AX ### | Nick Jankovich | 10/24/11 |
| 3AW 538 | Nick Jankovich | 8/15/11 |
| 3AP 929 | Nick Jankovich | 2/02/11 |
| 3AH 543 | Nick Jankovich | 4/02/10 |
| 3AG 086 | Nick Jankovich | 3/04/10 |
195AJ4
Handicapped high: 01ZG