Georgia Alternative Fueled Vehicle
| Plate | Reporter | Date |
|---|---|---|
| ZSX863 | Eitan Atar | 6/07/26 |
| ZRU807 | Quinn Iuliano | 4/29/26 |
| ZRH717 | Adir Pennet | 2/21/26 |
| ZPB474 | Quinn Iuliano | 11/30/25 |
| ZNA866 | Eitan Atar | 9/29/25 |
| ZNA806 | Eitan Atar | 9/21/25 |
| ZNA755 | Eitan Atar | 8/29/25 |
| ZMP046 | Eitan Atar | 8/20/25 |
| ZKU846 | Eitan Atar | 7/26/25 |
| ZJU539 | Jason Li | 4/26/25 |
| ZIL903 | Eric Bryden | 2/21/25 |
| ZHJ818 | Jason Li | 12/03/24 |
| ZAH162 | Jason Li | 11/01/24 |
| YHJ654 | Bobby F. | 1/19/23 |
| GBY935 | A. S. | 12/24/22 |
| EXZ320 | J | 7/23/22 |
| EXB993 | J | 6/03/22 |
| EWZ472 | J | 4/06/22 |
| EWR355 | J | 3/16/22 |
| DZA836 | Lev | 12/18/21 |
| DWH287 | Jacco Hoekstra | 9/21/18 |
| HF700 | Bradley Gallagher | 11/29/11 |
| HF219 | David R. Wilson | 9/27/10 |
| HF063 | Bradley Gallagher | 12/27/09 |
ZSX863
Optional issue for hybrid and other alternative fueled vehicles to drive in HOV lanes. Access to those lanes by these vehicles expired in September 2025.