Minnesota Critical Habitat - Chickadee
| Plate | Reporter | Date |
|---|---|---|
| 400AK0 | Delilah Rothstein | 5/13/26 |
| 299AJ2 | Delilah Rothstein | 5/04/26 |
| 498AH4 | Delilah Rothstein | 4/11/26 |
| 764AB5 | Ross Day | 9/10/25 |
| 9NP193 | Matt Reilly | 7/19/24 |
| 5BY654 | Martin Houle | 7/31/22 |
| 5BW284 | Kyle Wasson | 2/03/20 |
| 4BW515 | Jay Maynard | 9/05/18 |
| 4BR049 | Jay Maynard | 6/14/18 |
| 4BD958 | Hap Huber | 6/06/15 |
| 4BC572 | Nick Jankovich | 6/25/14 |
| 4BC123 | Jeff Nelson | 5/05/14 |
| 4BA802 | Nick Jankovich | 10/11/13 |
| 4AZ425 | Nick Jankovich | 6/27/13 |
| 4AX 605 | Nick Jankovich | 9/14/11 |
| 4AN 224 | Nick Jankovich | 3/26/11 |
| 4AG 749 | Nick Jankovich | 3/18/11 |
| 4AC 848 | Gary Fox | 3/12/11 |
| 4AB 610 | Nick Jankovich | 8/06/09 |
400AK0
Guy Peterson photographed 4LN 001 on this type, but it is unknown why it was issued since the rest were in the Ax series at the time.
Handicapped: 18ZJ 2012-09-05 Nick Jankovich