Arkansas Passenger
| Plate | Reporter | Date |
|---|---|---|
| BMJ 07M | Paul Wilson | 4/14/26 |
| BMF 78U | Brian Menius | 4/10/26 |
| BME 99A | wangeth000 | 3/26/26 |
| BLG 09L | Brian Menius | 3/25/26 |
| BKC 27E | Paul Wilson | 3/17/26 |
| BJT 41T | Paul Wilson | 12/21/25 |
| BJR 07P | Alex Burbidge | 11/30/25 |
| BJA 95D | wangeth000 | 10/31/25 |
| BIU 28S | Paul Wilson | 10/29/25 |
| BIF 28S | wangeth000 | 10/09/25 |
| BHY 16P | wangeth000 | 9/09/25 |
| BHE 60E | Martin Houle | 9/01/25 |
| BHD 72C | wangeth000 | 7/23/25 |
| BGN 65P | wangeth000 | 7/17/25 |
| BGH 81Z | Martin Houle | 7/16/25 |
| BGM 17D | Hunter Belvedresi | 7/08/25 |
| BFR 57C | wangeth000 | 6/11/25 |
| BFL 97Z | Brett Weisbrot | 6/08/25 |
| BFJ 40D | wangeth000 | 6/02/25 |
| BFF 36L | Paul Wilson | 5/29/25 |
| BFL 23D | wangeth000 | 5/26/25 |
| BFA 09K | wangeth000 | 5/15/25 |
| BEX 10B | Brian Menius | 4/18/25 |
| BEN 48Z | Willow Caldwell | 3/28/25 |
| BDT 61T | Willow Caldwell | 3/02/25 |
| BDG 35D | Hunter Belvedresi | 2/09/25 |
| BDB 62K | Brian Menius | 2/08/25 |
| BCT 64T | Brian Menius | 1/20/25 |
| BCG 92N | Willow Caldwell | 1/02/25 |
| BCD 46W | Willow Caldwell | 12/13/24 |
| BCD 66D | Willow Caldwell | 12/07/24 |
| BCB 40N | Brian Menius | 11/28/24 |
| BCB 40E | Brian Menius | 11/27/24 |
| BBN 14X | Willow Caldwell | 11/27/24 |
| BBM 66A | Willow Caldwell | 11/05/24 |
| BBK 22U | Jason Li | 11/03/24 |
| BBF 10C | Willow Caldwell | 10/16/24 |
| BBE 23L | Brian Menius | 10/12/24 |
| BBA 02S | Willow Caldwell | 10/10/24 |
| BAV 96U | Willow Caldwell | 10/08/24 |
| BAT 68C | Willow Caldwell | 10/05/24 |
| BAX 41X | Hunter Belvedresi | 10/04/24 |
| BAM 52D | Hunter Belvedresi | 10/01/24 |
| BAL 41C | Willow Caldwell | 9/28/24 |
| BAL 22B | Emacity | 9/25/24 |
| BAK 14Y | Willow Caldwell | 9/11/24 |
| BAK 10V | Willow Caldwell | 9/06/24 |
| BAJ 08F | Willow Caldwell | 9/02/24 |
| BAJ 73C | Willow Caldwell | 9/01/24 |
| BAI 20F | Willow Caldwell | 8/26/24 |
| AZT 65G | Hunter Belvedresi | 8/09/24 |
| AZD 79Y | Evan Couture | 7/07/24 |
| AYU 38N | Evan Couture | 6/16/24 |
| AYL 08T | Hunter Belvedresi | 6/12/24 |
| AXU 84Y | Bobby F. | 6/10/24 |
| AXJ 23Z | Hakukuro H. | 6/08/24 |
| AXG 07E | Brian Menius | 4/09/24 |
| AWB 89H | Paul Wilson | 2/21/24 |
| AVX 32R | Frank Mercado | 2/10/24 |
| AVL 44X | hunter celine | 1/29/24 |
| AUX 79K | Paul Wilson | 12/29/23 |
| AUX 44K | Paul Wilson | 12/23/23 |
| AUP 89A | Paul Wilson | 12/05/23 |
| ATZ 19S | Evan Couture | 12/03/23 |
| ATT 86R | Paul Wilson | 11/19/23 |
| ATN 19C | Evan Couture | 11/19/23 |
| ATN 12C | Evan Couture | 10/29/23 |
| ATJ 33X | Bex | 10/22/23 |
| ATC 42R | Evan Couture | 10/04/23 |
| ATB 13X | Evan Couture | 9/27/23 |
| ASR 89U | crxia | 9/17/23 |
| ASY 85E | Alex Burbidge | 9/05/23 |
| ASP 23D | Evan Couture | 5/20/23 |
| ANF 32D | Hunter | 4/24/23 |
| AMK 57Y | Evan Couture | 4/22/23 |
| ALU 78S | Jeff Weiner | 4/14/23 |
| AKV 37X | Evan Couture | 3/29/23 |
| ATZ 39L | Hunter | 12/29/22 |
| ATD 63C | John | 6/09/22 |
| ATA 13K | Hunter | 3/15/22 |
| ASL 41D | Paul Wilson | 1/16/22 |
| AFA 58C | Hunter | 12/26/21 |
| AEL 61A | Hunter | 11/29/21 |
| AEC 45B | Hunter | 10/29/21 |
| ADS 16A | Hunter | 10/11/21 |
| ADJ 43D | Hunter | 10/02/21 |
| ACS 76D | Hunter | 9/08/21 |
| ACP 18C | Hunter | 8/19/21 |
| ABP 71B | Hunter | 8/02/21 |
| ABM 97S | Hunter | 7/25/21 |
| ABM 70H | Hunter | 7/10/21 |
| ABD 62L | Hunter | 7/01/21 |
| ABB 22T | Jose Rodriguez | 6/27/21 |
| ABA 90E | Jeff Weiner | 6/26/21 |
| AAM 04V | Jose Rodriguez | 6/24/21 |
| AAE 78C | Hunter | 6/09/21 |
| AAD 80K | Hunter | 5/13/21 |
| AAD 52J | Jim Palmer | 5/12/21 |
| AAA 23B | Jose Rodriguez | 5/11/21 |
| 869 ZZY | Hunter | 4/24/21 |
| 712 ZZC | Hunter | 4/22/21 |
| 800 ZZA | Hunter | 4/18/21 |
| 097 ZYJ | Jose Rodriguez | 4/09/21 |
| 834 ZXU | Hunter | 4/02/21 |
| 593 ZXC | Hunter | 3/19/21 |
| 141 ZVL | Staff | 3/13/21 |
| 617 ZUF | Hunter | 3/04/21 |
| 501 ZUF | Hunter | 3/02/21 |
| 463 ZUF | Hunter | 2/26/21 |
| 101 ZUF | Hunter | 2/20/21 |
| 058 ZUF | Hunter | 2/08/21 |
| 521 ZTN | Hunter | 1/17/21 |
| 277 ZRJ | Ian | 11/21/20 |
| 171 ZNW | Jose Rodriguez | 11/06/20 |
| 327 ZNV | Creighton Rabs | 10/19/20 |
| 052 ZKW | Joseph | 7/13/20 |
| 828 ZJW | Joseph | 7/11/20 |
| 807 ZJW | Joseph | 7/11/20 |
| 707 ZJS | Joseph | 7/10/20 |
| 505 ZHK | Staff | 6/22/20 |
| 024 ZHA | Ken Reager | 6/07/20 |
| 468 ZGY | Joseph | 5/31/20 |
| 244 ZES | Joseph | 4/25/20 |
| 990 ZAW | Martin Houle | 3/20/20 |
| 137 ZAH | Charles Humphrey | 2/20/20 |
| 279 YWH | Phillip Mendoza | 1/09/20 |
| 957 YTW | Phillip Mendoza | 11/18/19 |
| 942 YTA | Phillip Mendoza | 11/17/19 |
| 395 YOU | Staff | 10/20/19 |
| 214 YIS | Charles Humphrey | 9/17/19 |
| 142 YGB | Johnathan Baker | 8/31/19 |
| 072 YFT | Phillip Mendoza | 5/02/19 |
| 297 YCV | Steve Hill | 4/23/19 |
| 546 YCT | Charles Humphrey | 4/14/19 |
| 299 YCG | Phillip Mendoza | 2/22/19 |
| 139 XZD | Charles Humphrey | 12/11/18 |
| 483 XWY | Charles Humphrey | 11/05/18 |
| 485 XVW | Charles Humphrey | 10/26/18 |
| 945 XSJ | Phillip Mendoza | 9/04/18 |
| 559 XNX | Steve Hill | 6/18/18 |
| 592 XKA | Staff | 3/18/18 |
| 792 XIH | Staff | 3/11/18 |
| 894 XDH | Phillip Mendoza | 1/14/18 |
| 569 WZL | Phillip Mendoza | 12/31/17 |
| 181 WZC | Charles Humphrey | 4/09/17 |
| 266 WXZ | Andrew Osborne | 6/13/16 |
| 669 WJB | Steve Hill | 5/14/16 |
| 075 UMK | Steve Hill | 3/12/16 |
| 822 UMG | Wally Punzmann | 2/23/16 |
| 097 WWL | Wally Punzmann | 7/16/15 |
| 814 WWC | Vincent Perillo | 7/06/15 |
| 282 WTN | Dennis Kuo | 5/31/15 |
| 052 WTK | Dennis Kuo | 5/19/15 |
| 375 WRN | Dennis Kuo | 5/04/15 |
| 517 UDN | Dennis Kuo | 4/10/15 |
| 842 UCN | Dennis Kuo | 3/28/15 |
| 508 UAN | Dennis Kuo | 3/09/15 |
| 483 UAN | Dennis Kuo | 3/09/15 |
| 301 UAN | Dennis Kuo | 3/04/15 |
| 469 WPH | Paul Wilson | 2/15/15 |
| ### WNW | Ken Reager | 2/06/15 |
| 638 WLD | Dennis Kuo | 11/16/14 |
| 754 WIR | Dennis Kuo | 10/23/14 |
| 053 WIN | Dennis Kuo | 10/21/14 |
| 551 WHZ | Dennis Kuo | 9/29/14 |
| 163 WHO | Dennis Kuo | 9/18/14 |
| 320 WFB | Dennis Kuo | 9/02/14 |
| 853 WEA | Dennis Kuo | 8/07/14 |
| 062 WBZ | Dennis Kuo | 7/16/14 |
| 433 WBW | Dennis Kuo | 6/29/14 |
| 120 TZM | Vincent Perillo | 6/02/14 |
| 151 TYT | Johnathan Baker | 6/01/14 |
| 252 TXH | Vincent Perillo | 5/20/14 |
| 189 TWN | Colin McGregor | 5/14/14 |
| 172 TTS | Dennis Kuo | 4/13/14 |
| 874 TPB | Paul Wilson | 3/17/14 |
| 438 TNL | Dennis Kuo | 2/17/14 |
| 475 TMT | Dennis Kuo | 2/12/14 |
| 733 TLT | Dennis Kuo | 1/22/14 |
| 685 TKX | Dennis Kuo | 1/21/14 |
| 880 TJG | Paul Wilson | 1/12/14 |
| 607 TKX | Dennis Kuo | 1/10/14 |
| 091 TIJ | Dennis Kuo | 11/08/13 |
| 153 THJ | Dennis Kuo | 10/15/13 |
| 158 TGB | Dennis Kuo | 10/10/13 |
| 497 TFY | Dennis Kuo | 10/08/13 |
| 590 TFD | Dennis Kuo | 9/19/13 |
| 851 TEL | Dennis Kuo | 9/05/13 |
| 150 TDE | Dennis Kuo | 9/03/13 |
| 112 TCK | Dennis Kuo | 7/20/13 |
| 547 TBD | Dennis Kuo | 7/08/13 |
| 021 TAK | Dennis Kuo | 6/09/13 |
| 390 SYD | Dennis Kuo | 5/16/13 |
| 205 SWP | Dennis Kuo | 5/01/13 |
| 682 STS | Dennis Kuo | 4/06/13 |
| 381 SSW | Dennis Kuo | 3/30/13 |
| 443 SRH | Dennis Kuo | 3/09/13 |
| 640 SPD | Dennis Kuo | 2/18/13 |
| 277 SNZ | Dennis Kuo | 2/12/13 |
| 341 SNP | Dennis Kuo | 2/04/13 |
| 612 SNB | Dennis Kuo | 2/03/13 |
| 551 SLN | Dennis Kuo | 1/27/13 |
| 005 SKT | Dennis Kuo | 11/04/12 |
| 790 SJA | Dennis Kuo | 10/29/12 |
| 688 SIT | Dennis Kuo | 10/07/12 |
| 719 SHK | Dennis Kuo | 9/27/12 |
| 260 SHF | Dennis Kuo | 9/04/12 |
| 572 SEZ | Dennis Kuo | 8/14/12 |
| 622 SEC | Dennis Kuo | 7/23/12 |
| 232 SDM | Paul Wilson | 7/11/12 |
| 106 SDK | Dennis Kuo | 7/10/12 |
| 656 SDG | Mark Mouzy | 7/02/12 |
| 562 SCG | Dennis Kuo | 6/22/12 |
| 225 SWB | Dennis Kuo | 6/14/12 |
| 253 SBB | Dennis Kuo | 6/13/12 |
| 564 SAA | Dennis Kuo | 5/11/12 |
| 566 RXM | Ken Reager | 4/08/12 |
| 184 RXK | Dennis Kuo | 1/13/12 |
| 876 RST | Paul Wilson | 10/16/11 |
| 159 RHN | Dennis Kuo | 9/07/11 |
| 582 RFM | Dennis Kuo | 8/13/11 |
| 880 RDW | Dennis Kuo | 7/26/11 |
| 688 RDI | Dennis Kuo | 7/04/11 |
| 255 RCE | Andy Smith | 6/23/11 |
| 313 PXK | Dennis Kuo | 3/27/11 |
| 213 PXI | Dennis Kuo | 3/10/11 |
| 237 PTS | Dennis Kuo | 3/02/11 |
| 702 PTB | Dennis Kuo | 1/31/11 |
| 146 PPW | Dennis Kuo | 1/09/11 |
| 172 POM | Dennis Kuo | 12/02/10 |
| 103 PNH | Dennis Kuo | 11/08/10 |
| 269 PMG | Dennis Kuo | 10/31/10 |
| 645 PLF | Dennis Kuo | 10/22/10 |
| 612 PKS | Dennis Kuo | 10/05/10 |
| 212 PKA | Dennis Kuo | 9/19/10 |
| 535 PJH | Dennis Kuo | 9/07/10 |
| 040 PHJ | Dennis Kuo | 8/06/10 |
| 316 PFW | Dennis Kuo | 7/16/10 |
| 334 PFK | Dennis Kuo | 7/05/10 |
| 15AWW | David R. Wilson | 7/01/10 |
| 090 PFA | Dennis Kuo | 6/27/10 |
| 453 PDN | Dennis Kuo | 6/14/10 |
| 433 PDK | Dennis Kuo | 6/14/10 |
| 700 PCF | Dennis Kuo | 6/01/10 |
| 684 PBP | Dennis Kuo | 5/07/10 |
| 698 PBJ | Dennis Kuo | 4/29/10 |
| 303 PAN | Dennis Kuo | 4/15/10 |
| 297 OZK | Dennis Kuo | 4/09/10 |
| 696 OYD | Dennis Kuo | 3/22/10 |
| 035 NGR | Eric Sivertsen | 7/27/08 |
| 353 NAS | Manny Jacob | 4/15/08 |
| 215 MZN | David Neill | 2/24/08 |
| 163 MLT | Willie C. Brock, Jr. | 12/04/07 |
| 045 MEA | Jeff Boland | 7/10/07 |
| 021 MBA | Chuck Crisler | 6/16/07 |
| 916 KYZ | Mark O'Neil | 8/08/06 |
| 051 KDP | Vincent Perillo | 11/14/05 |
| 267 KDJ | Willie C. Brock, Jr. | 10/21/05 |
| 607 JFJ | Eric Sivertsen | 1/03/05 |
| 587 ILN | Joe Hurd | 6/14/04 |
| 376 FAE | Bob Brawley | 3/21/01 |
| 001 EDP | Eric Tanner | 8/27/00 |
2021 numbering reached 999 ZZZ and changed to ABC 12D format
2006 issue - black on blue fade, white center diamond, top state name and bottom "The Natural State" in darker red, issued from KPG suffix until 2021, low 135 KPH, see History tab for high.
1996 issue - same as the 1979 colors, letters moved to suffix, 001 AAA through KPF suffixes, high 914 KPF.
1989 issue - blue on white, white state name in large red band across top, red on white "Land of Opportunity" at bottom, issued from the POS through ZZZ-999 prefixes.
1979 issue - red on white, blue state name top and bottom "Land of Opportunity", issued from GED through POR prefixes.
Arkansas passenger bases are valid back to 1979:
Passenger plates are also used for several types denoted by a bottom sticker indicating use such as Public Property, Operation Iraqi Freedom Veteran and Fleet Vehicle.