British Columbia Passenger Carrier
Plate | Reporter | Date |
---|---|---|
814 221 | Eric Bryden | 12/12/22 |
813 448 | Eric Bryden | 7/03/22 |
813 187 | Eric Bryden | 3/11/22 |
813 176 | Paul Breland | 9/06/18 |
812 052 | E. Morgan | 9/14/15 |
811 837 | E. Morgan | 5/17/15 |
811 528 | Paul Breland | 10/01/14 |
811 493 | Paul Breland | 8/08/14 |
811 328 | Paul Breland | 6/06/14 |
810 763 | Paul Breland | 5/15/14 |
810 751 | Paul Breland | 5/12/14 |
810 181 | Paul Breland | 4/17/14 |
810 081 | E. Morgan | 7/14/08 |
807 091 | Manny Jacob | 5/16/08 |
802 819 | Manny Jacob | 9/13/05 |
802 462 | Manny Jacob | 4/05/05 |
814 221
Small plate for buses, taxis etc, replaced former Motor Carrier permit in 2005.
Passenger Carrier plates have recently been expanded to cover more limos and party buses.