British Columbia Prorate (Apportioned)
| Plate | Reporter | Date |
|---|---|---|
| 0116 P6 | Manny Jacob | 10/03/26 |
| 0110 P0 | Daniel Kim | 8/24/26 |
| 0067 P8 | Owen Wilding | 8/23/26 |
| 0014 P1 | Eric Bryden | 6/04/26 |
| 9874 1P | Eric Bryden | 5/06/26 |
| 9873 9P | Eric Bryden | 4/16/26 |
| 9828 9P | E. Morgan | 3/28/26 |
| 9739 0P | Mike Franks | 2/22/26 |
| 9518 7P | Eric Bryden | 12/22/25 |
| 9490 5P | Tyler Elg | 9/14/25 |
| 9474 2P | Paul Breland | 8/13/25 |
| 9368 3P | Tyler Elg | 7/13/25 |
| 9340 2P | Paul Breland | 7/07/25 |
| 9300 9P | Paul Breland | 6/27/25 |
| 9172 0P | Manny Jacob | 4/25/25 |
| 9112 0P | Tyler Elg | 2/18/25 |
| 9078 9P | E. Morgan | 2/12/25 |
| 8922 3P | Paul Breland | 10/03/24 |
| 8868 9P | Eric Bryden | 8/24/24 |
| 8784 5P | Paul Breland | 7/15/24 |
| 8755 7P | Paul Breland | 7/06/24 |
| 8551 9P | Paul Breland | 5/15/24 |
| 8489 3P | Manny Jacob | 2/28/24 |
| 8336 3P | Tyler Elg | 12/29/23 |
| 8164 3P | Paul Breland | 10/06/23 |
| 8067 5P | E. Morgan | 6/29/23 |
| 7949 3P | Tyler Elg | 5/26/23 |
| 7686 1P | Paul Breland | 5/25/23 |
| 7591 7P | Jake Long | 1/10/23 |
| 7544 0P | E. Morgan | 9/26/22 |
| 7455 9P | Tyler Elg | 9/25/22 |
| 7339 1P | Paul Breland | 7/01/22 |
| 7195 0P | E. Morgan | 4/07/22 |
| 7006 4P | E. Morgan | 2/19/22 |
| 6935 2P | John L. | 2/13/22 |
| 6883 3P | Tyler Elg | 1/20/22 |
| 6806 6P | John L. | 11/08/21 |
| 6750 0P | E. Morgan | 10/01/21 |
| 6596 9P | Paul Breland | 7/13/21 |
| 6458 3P | E. Morgan | 4/22/21 |
| 6365 2P | E. Morgan | 4/21/21 |
| 6019 6P | E. Morgan | 10/14/20 |
| 5918 8P | E. Morgan | 9/15/20 |
| 5698 1P | Paul Breland | 7/04/20 |
| 5415 1P | E. Morgan | 9/25/19 |
| 5281 1P | Paul Breland | 8/23/19 |
| 5255 1P | Paul Breland | 7/16/19 |
| 5162 5P | Paul Breland | 7/06/19 |
| 5021 7P | E. Morgan | 3/21/19 |
| 4805 8P | E. Morgan | 11/10/18 |
| 4807 1P | Paul Breland | 11/08/18 |
| 4453 0P | Paul Breland | 9/24/18 |
| 4442 4P | Paul Breland | 7/30/18 |
| 4166 8P | E. Morgan | 4/24/18 |
| LF 4718 | E. Morgan | 4/24/18 |
| 4088 8P | Paul Breland | 4/20/18 |
| 2856 0P | Martin Houle | 8/22/15 |
| 2820 1P | E. Morgan | 7/11/15 |
| 2708 4P | Paul Breland | 6/18/15 |
| 2539 6P | Paul Breland | 5/23/15 |
| 2533 8P | Paul Breland | 4/15/15 |
| 2366 9P | Martin Houle | 3/21/15 |
| 2279 7P | E. Morgan | 10/03/14 |
| 2132 7P | Martin Houle | 8/21/14 |
| 2078 0P | Paul Breland | 7/04/14 |
| 2051 2P | E. Morgan | 6/12/14 |
| 1964 3P | E. Morgan | 3/24/14 |
| 1891 1P | E. Morgan | 3/07/14 |
| 1667 8P | E. Morgan | 10/11/13 |
| 1547 5P | E. Morgan | 6/18/13 |
| 1368 2P | E. Morgan | 3/19/13 |
| 1206 2P | Andy DeCeunynck | 3/14/13 |
| 1160 7P | E. Morgan | 9/29/12 |
| 0999 6P | E. Morgan | 7/09/12 |
| 0903 4P | E. Morgan | 5/04/12 |
| 0808 1P | E. Morgan | 3/08/12 |
| 0735 5P | Paul Petrinovich | 2/16/12 |
| 0657 5P | E. Morgan | 11/10/11 |
| 0603 7P | E. Morgan | 9/01/11 |
| 0536 5P | E. Morgan | 8/06/11 |
| 0505 7P | E. Morgan | 7/14/11 |
| 0405 1P | E. Morgan | 4/07/11 |
| 0318 0P | E. Morgan | 2/02/11 |
| 0276 1P | E. Morgan | 1/17/11 |
| 0177 0P | E. Morgan | 10/04/10 |
| 0078 5P | E. Morgan | 8/18/10 |
| 0060 2P | E. Morgan | 6/25/10 |
| 0006 0P | E. Morgan | 6/03/10 |
| P9 9621 | E. Morgan | 4/06/10 |
| P9 8858 | E. Morgan | 3/20/10 |
| P9 1550 | Manny Jacob | 5/31/08 |
| P9 0977 | Manny Jacob | 5/10/08 |
| P8-8540 | Tristan Anderson | 11/14/07 |
| P8-6221 | Andy DeCeunynck | 6/17/07 |
| P7 8267 | Manny Jacob | 5/27/07 |
| P5 6797 | Manny Jacob | 6/06/03 |
0116 P6APPORTIONED
This Apportioned plate series for cross-border buses and trucks (IRP) has been in use since 1989. Current numbering format 0000 P0 appeared in June 2026.
Previous ranges issued were P0 0001 through P9 9999 from 1989-2010 followed by numbers 0000 1P through 9999 9P from 2010-26.
Debossed sticker box area dropped completely at some point between 7589 7P and 7629 6P.
BC, Manitoba, Ontario and New Brunswick are the only provinces still issuing IRP plates in pairs.