LicensePlates.cc

Illinois Wheelchair

Plate Reporter Date
334 314 Jarrett Cox 8/09/26
333 319 Matthew 8/21/25
333 004 TR 7/26/25
329 109 Matthew 1/02/25
326 960 Matthew 8/27/24
325 176 Matthew 4/14/23
319 910 Matthew 10/25/21
316 335 Danny K. 7/26/21
312 214 Matthew 5/19/21
293 046 Keith Foreman 6/05/15
292 878 Keith Foreman 5/23/15
291 888 Willie C. Brock, Jr. 4/25/15
291 184 Keith Foreman 1/07/15
290 943 Keith Foreman 12/10/14
289 231 Keith Foreman 8/05/14
288 834 Keith Foreman 7/01/14
288 526 Keith Foreman 6/09/14
287 852 Keith Foreman 4/15/14
286 500 Keith Foreman 12/21/13
275 359 Willie C. Brock, Jr. 11/24/13
266 395 Willie C. Brock, Jr. 2/27/11
259 214 Willie C. Brock, Jr. 1/10/10
245 693 Joe Hurd 6/28/08
242 880 Joe Hurd 3/02/08
242 560 Joe Hurd 9/15/07
240 807 Joe Hurd 6/18/07
223 033 Joe Hurd 10/03/05
220 641 Eric Sivertsen 12/12/04
210 420 Eric Sivertsen 11/03/03
334 314

A low of 28 was observed by Joey Hurd.

Keith Foreman reports B 803 on a Motorcycle plate, same format as Pass. plates, but in the smaller Motorcycle size.