South Dakota 23 - Deuel (2016)
| Plate | Reporter | Date |
|---|---|---|
| 23L 187 | Crypt | 10/22/22 |
| 23K 667 | Alex Burbidge | 2/11/22 |
| 23D 946 | Martin Houle | 2/08/21 |
| 23A F48 | Keith Dickson | 11/18/15 |
| 23A E79 | Keith Dickson | 10/29/15 |
| 23Z 928 | Keith Dickson | 4/08/15 |
| 23Z 359 | Keith Dickson | 6/04/14 |
| 23Z 055 | Keith Dickson | 3/18/14 |
| 23Y 855 | Keith Dickson | 10/11/13 |
| 23Y 141 | Keith Dickson | 9/19/13 |
| 23X 998 | Keith Dickson | 5/21/13 |
| 23X 591 | Keith Dickson | 2/22/13 |
| 23X 345 | Andrew Osborne | 1/03/13 |
| 23X 230 | Andrew Osborne | 8/18/12 |
23L 187
County seat: Clear Lake
2006 base high: 23A F48