South Dakota 22 - Day (2016)
| Plate | Reporter | Date |
|---|---|---|
| 22W 253 | Martin Houle | 8/11/20 |
| 22C T18 | Keith Dickson | 10/19/15 |
| 22C N95 | Keith Dickson | 4/08/15 |
| 22C J51 | Keith Dickson | 11/03/14 |
| 22C H15 | Keith Dickson | 7/13/14 |
| 22C E43 | Keith Dickson | 4/02/14 |
| 22B Y44 | Keith Dickson | 12/29/13 |
| 22B X77 | Willie C. Brock, Jr. | 8/29/13 |
| 22A L44 | Keith Dickson | 3/16/13 |
| 22Z 777 | Willie C. Brock, Jr. | 9/15/12 |
| 22Y 875 | Keith Dickson | 9/01/12 |
22W 253
County seat: Webster
2006 base high: 22C T18