Reporter History: Nathan

State/Prov. Type Plate Date
MO FEB CZ9 V3J 2/02/24
MO OCT VK1 G6F 1/10/24
MO AUG RK8 Z9N 9/20/23
MO SEP TK7 X8F 9/19/23
MO SEP TK4 P8C 9/11/23
MO Motorcycle JB 7NH 9/09/23
MO Truck (SEP) 7SH R16 9/06/23
MO JUL NK4 W2B 9/06/23
MO Truck (AUG) 1PH L42 8/28/23
MO Truck (JUN) 9KH T75 8/22/23
MO Truck (JUN) 9LH T75 7/23/23
MO Disabled KA 13J 7/12/23
MO Truck (JUL) 2MH B45 7/12/23
MO JUL NK1 A2D 6/29/23
MO Disabled JW 83G 6/29/23
MO Truck (MAY) 8HH J40 6/13/23
MO Truck (MAR) 0DH J73 6/13/23
MO JUN LK7 X3U 6/08/23
MO Truck (APR) 6FH X89 5/23/23
MO SEP TJ8 X1E 5/20/23
MO FEB CZ2 B3B 3/17/23
MO Truck (FEB) 6CG K75 3/17/23
MO Truck (NOV) 4WG U90 3/04/23
MO AUG RK0 B5F 11/18/22
MO Truck (NOV) 0WG C61 5/24/22
MO SEP TJ3 A6H 5/11/22
MO MAY JJ0 G7D 5/10/22
MO Disabled JR 92P 5/10/22
MO MAR EJ3 V2D 4/30/22
MO FEB CY1 J6D 4/30/22
MO JUL NJ3 E6M 4/30/22
MO APR GJ0 X0U 4/30/22
MO AUG RJ7 C5J 12/22/21
MO Truck (AUG) 7PG D25 11/05/21
MO Truck (AUG) 9PF W85 9/02/21
MO AUG RH1 U6J 8/19/21
MO JUL NJ4 D8Y 8/11/21
MO JUL NH9 K9P 7/24/21
MO Truck (NOV) 1WF R11 7/03/21
MO Truck (JUN) 1KG E52 7/03/21
MO Truck (MAR) 8DF X23 7/02/21
MO JUN LJ1 E0B 6/08/21
MO MAY JH0 E9F 5/26/21
MO JAN BF7 Y0H 5/13/21
MO Disabled JJ 48T 5/12/21
MO NOV XG4 V0M 5/07/21
MO Trailer 97L 4JY 4/28/21
MO Truck (APR) 7FG L03 4/28/21
MO APR GH4 W1R 4/21/21
MO Truck (JAN) 0AF A16 3/26/21
MO Truck (FEB) 3CF A51 3/26/21
MO FEB CX1 J0Z 3/26/21
MO Truck (SEP) 5SG A36 3/26/21
MO JAN BF8 U1Z 3/18/21
MO OCT VG0 F5C 2/03/21
MO DEC ZG4 E3D 1/21/21
MO Truck (OCT) 8UF F29 1/21/21
MO Truck (DEC) 1YF E15 1/21/21
MO Truck (DEC) 0YE Y04 12/10/20
MO Truck (SEP) 8SF B53 12/08/20
MO Truck (AUG) 9PF S87 11/25/20
MO Truck (OCT) 8UF B00 10/28/20
MO OCT VG6 B6U 10/23/20
MO Disabled JF 71C 10/05/20
MO SEP TH5 C2E 10/03/20
MO AUG RH6 G7P 9/29/20
MO SEP TG6 Y9N 9/22/20
MO AUG RH3 E9C 9/15/20
MO Disabled HZ 33P 9/15/20
MO Truck (MAY) 5HF C01 8/24/20
MO JUL NH1 C0B 8/15/20
MO Truck (AUG) 6PF E09 8/13/20
MO Truck (MAY) 8HE Y40 8/09/20