Reporter History: Matthew Hicks

State/Prov. Type Plate Date
MO APR GL1 W3W 4/24/24
MO FEB CZ3 Z5C 4/24/24
MO NOV XK7 J3F 12/22/23
MO AUG RL1 A3W 12/18/23
MO APR GK7 Z7S 8/22/23
MO JUN LL6 A1G 7/16/23
MO JUL NK8 G2U 7/07/23
MO MAY JK4 D3N 5/28/23
MO MAY JJ2 Z6S 5/12/23
AL 47 - Madison (2021) 47G233T 3/19/23
MO OCT VJ9 G4X 11/10/22
MO JUL NJ3 U2J 11/01/22
MO OCT VJ2 D1X 11/01/22
MO SEP TJ2 S6Y 10/23/22
MO JUN LK1 A1P 8/18/22
MO JUL NJ0 T9E 7/10/22
MO JUN LJ1 U1P 7/01/22
MO MAY JJ7 J2B 6/12/22
MO JUN LJ6 R2N 6/12/22
MO JUN LJ2 P6N 6/01/22
MO JAN BG6 M1V 5/09/22
MO MAR EJ5 M3S 3/06/22
MO MAY JH3 J3G 2/01/22
MO MAR EH7 V7D 2/01/22
MO JAN BG3 F0F 2/01/22
MO OCT VH3 E5E 10/08/21
MO MAR EH1 P4X 7/14/21
MO FEB CX1 S3M 6/17/21
MO MAR EH6 P0P 3/22/21
MO FEB CX5 D4N 3/01/21
MO FEB CX3 C0U 2/27/21
MO OCT VG3 S5W 2/06/21
MO NOV XG1 F4G 2/06/21
MO NOV XG1 A9K 12/05/20
MO JUL NF0 U1U 7/08/20
MO JUL NF3 R7U 6/26/20
MO Truck (JUL) 0MC U22 6/17/20
MO SEP TE7 J9W 6/17/20
MO SEP TB7 S7U 8/28/19
MO FEB CU3 V0E 8/28/19
MO JUL ND0 R2A 8/28/19
MO JUN LE1 S5M 7/14/19
MO JUL NB1 V1A 6/28/19
MO APR GE2 K5J 6/04/19
MO SEP TA1 T4N 3/28/19
IL 2017 Series BK 20757 3/28/19
MO DEC ZE1 A4A 2/22/19
MO FEB CU8 S6S 2/22/19
MO FEB CR0 A5R 12/02/18
MO Truck (SEP) 5SA B12 11/24/18
MO Truck (JUN) 0KA A17 11/10/18
MO JAN BA3 E5N 11/10/18
MO SEP TA2 C7R 11/10/18
MO JUN LA4 A5S 11/10/18
MO MAY JA1 A3S 11/10/18
MO Truck (OCT) 0UA J79 10/29/18
MO APR GA4 A1S 10/29/18
MO DEC ZB4 D5R 10/29/18
MO Truck (JUN) 0UA A17 10/24/18
MO NOV XC4 H5R 10/15/18
MO JAN AL6 K7Y 9/13/18
MO MAY HR0 A3A 9/13/18
MO JUN KS1 B6V 9/13/18
MO AUG PT0 B7D 9/13/18
MO MAR DS6 B0K 9/13/18
MO APR FS1 K5K 9/13/18
MO NOV WM8 V3V 9/13/18
MO OCT UN7 T3V 9/13/18
MO JUL MS3 R0U 9/13/18
MO AUG PS1B6M 4/30/18
MO SEP SR0V6G 4/30/18
MO OCT UN8T8U 4/30/18
MO JUL MR0R4V 4/30/18
MO DEC YL8U0R 4/30/18
MO JAN AL1K7K 4/30/18
MO FEB CP2E5F 4/30/18
MO MAR DS8A2R 4/30/18
MO AUG PN9 W1C 10/10/15
MO SEP SN9 E0S 10/10/15
MO AUG PN6 T2M 9/09/15
MO JUL MN9 J7X 9/09/15
MO APR FM5 V2U 9/09/15
MO OCT UK4 U6F 9/09/15
MO SEP SM2 S6X 8/30/15
MO JUL MN3 H8X 8/30/15